2ª etapa Copa Centro-Oeste de Corridas de Montanha 2016Meia · Feminino · 45 a 49
Posição na categoria
| # | Nº | Atleta | Tempo |
|---|---|---|---|
| 1 | 8175 | SARA DUTRA DE CARVALHO | 03:01:57 |
| – | 9177 | MARINEZ DE MENEZES DA SILVA | 02:53:29 |
| # | Nº | Atleta | Tempo |
|---|---|---|---|
| 1 | 8175 | SARA DUTRA DE CARVALHO | 03:01:57 |
| – | 9177 | MARINEZ DE MENEZES DA SILVA | 02:53:29 |
Copyright©2015-
Trail Running Brasil - Portal sobre trail running
Sobre · Política de privacidade · Contato
Proibida a reprodução, modificação e distribuição, total ou parcial de qualquer conteúdo deste website